
| insert arrangement | number | size | current rating | plating | termination | Fixed/Removeable | ||||||
| 1-9 | 9 | 12# | 35A | Gold oder Silber |
|
| ||||||
| 10-33 | 24 | 20# | 5A | Gold oder Silber |
|
| ||||||
| 34-37 | 4 | 8# | 75A | Gold oder Silber |
|
|
| Type | Figure | Termination | Dimension A | Dimension B | Dimension C | Dimension D | Plating |
| 1P12CAGPR | ![]() | Crimp | 11.7 | 2.4 | 2.6 | -- | Ag |
| 1P12CAGS | 11.0 | ||||||
| 1P12CAGPM | 10.0 | ||||||
| 1P12SAGPR | ![]() | Solder | 11.7 | 2.4 | 2.6 | 4.3 | Ag |
| 1P12SAGS | 11.0 | ||||||
| 1P12SAGPM | 10.0 | ||||||
| 1P12BAGPR | ![]() | PCB | 11.7 | 2.4 | 2.4 | 6.0 | Ag |
| 1P12BAGS | 11.0 | ||||||
| 1P12BAGPM | 10.0 |
| Type | Figure | Termination | Dimension A | Dimension B | Dimension C | Dimension D | Plating |
| 1P20CAUPR | ![]() | Crimp | 12.0 | 1.0 | 1.3 | -- | Au |
| 1P20CAUS | 8.1 | ||||||
| 1P20CAUPM | 6.9 | ||||||
| 1P20SAUPR | ![]() | Solder | 12.0 | 1.0 | 1.3 | 4.9 | Au |
| 1P20SAUS | 8.1 | ||||||
| 1P20SAUPM | 6.9 | ||||||
| 1P20BAUPR | ![]() | PCB | 12.0 | 1.0 | 1.0 | 4.7 | Au |
| 1P20BAUS | 8.1 | ||||||
| 1P20BAUPM | 6.9 |
| Type | Figure | Termination | Dimension A | Dimension B | Dimension C | Dimension D | Plating |
| 1P8CAGPR | ![]() | Crimp | 12.2 | 3.6 | 4.6 | -- | Ag |
| 1P8CAGS | 10.9 | ||||||
| 1P8SAGPR | ![]() | Solder | 12.2 | 3.6 | 4.9 | 7 | Ag |
| 1P8SAGS | 10.9 | ||||||
| 1P8BAGPR | ![]() | PCB | 12.2 | 3.6 | 3.6 | 7.5 | Ag |
| 1P8BAGS | 10.9 |
| Type | Figure | Termination | Dimension A | Dimension B | Plating | |
| 1S12CAG-S | spring wire | ![]() | Crimp | -- | 2.6 | Ag |
| 1S12CAG-G | crown band | |||||
| 1S12CRAG * | ||||||
| 1S12SAG-S | spring wire | ![]() | Solder | 4.6 | 2.6 | Ag |
| 1S12SAG-G | crown band | |||||
| 1S12SRAG * | ||||||
| 1S12BAG-S | spring wire | ![]() | PCB | 5.3 | 2.4 | Ag |
| 1S12BAG-G | crown band | |||||
| 1S12BRAG * |
* suitable for hotplug
| Type | Figure | Termination | Dimension A | Dimension B | Plating | |
| 1S20CAU-S | spring wire | ![]() | Crimp | -- | 1.3 | Au |
| 1S20SAU-S | spring wire | ![]() | Solder | 4.6 | 1.3 | Au |
| 1S20BAU-S | spring wire | ![]() | PCB | 4.4 | 1.0 | Au |
| Type | Figure | Termination | Dimension A | Dimension B | Plating | |
| 1S8CAG-S | spring wire | ![]() | Crimp | -- | 4.6 | Ag |
| 1S8CAG-G | crown band | |||||
| 1S8SAG-S | spring wire | ![]() | Solder | 10.5 | 4.9 | Ag |
| 1S8SAG-G | crown band | |||||
| 1S8BAG-S | spring wire | ![]() | PCB | 7 | 3.6 | Ag |
| 1S8BAG-G | crown band |
Other platings upon request.
Other platings upon request.